Model | YS6010 Desktop Color Spectrophotometer |
---|---|
Optical Geometry | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) ; SCI (specular component included)/SCE (specular component excluded) ; Include UV / excluded UV light source Transmittance: di:0°, de:0° (diffuse illumination: 0° viewing) ; SCI (specular component included)/SCE (specular component excluded) ; Include UV / excluded UV light source; Conforms to CIE No.15,GB/T 3978,GB 2893,GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil7 |
Application | It is used for accurate analysis and transmission of laboratory color. Apply in paints, inks, textiles, garments, printing and dyeing, printing etc industries for color transfer and quality control. |
Integrating Sphere Size | Φ154mm |
Light Source | 360 nm to 780 nm, Combined LED Light, 400nm cut-off light source |
Spectrophotometric Mode | Concave Grating |
Sensor | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 360-780nm |
Wavelength Interval | 10nm |
Semiband Width | 10nm |
Measured Reflectance Range | 0-200% |
Measuring Aperture |
Reflectance: Φ30 mm/Φ25.4 mm; Φ10 mm/Φ8 mm; Φ6 mm/Φ4 mm Transmittance: Φ30 mm/Φ25.4 mm; Remark: 1. Automatic identification of switch caliber 2. Customized Configuration caliber and lens position |
Specular Component | Reflectance: SCI&SCE / Transmittance: SCI&SCE |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,Musell,s-RGB,HunterLab,βxy,DIN |
Color Difference Formula |
ΔE * ab ,ΔE * uv ,ΔE * 94 ,ΔE * cmc(2:1) ,ΔE * cmc(1:1) ,ΔE * 00 , DINΔE 99 ,Δ E (Hunter) ΔE * ab ,ΔE * uv ,ΔE * 94 ,ΔE * cmc(2:1) ,ΔE * cmc(1:1) ,ΔE * 00 , DINΔE 99 ,ΔE (Hunter) |
Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter), |
YI(ASTM D1925, ASTM 313),TI(ASTM E313, CIE/ISO), | |
Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity, Cobalt platinum index, Gardner, 8° Glossiness,555 tone classification | |
Observer Angle | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12 |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
Measuring Time | About 2.4s (Measure SCI & SCE about 5s) |
Repeatability |
Spectral reflectance: Φ25.4mm/SCI, Standard deviation within 0.05% (400 nm to 700 nm: within 0.04%) Chromaticity value:Φ25.4mm/SCI, Standard deviation within ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) Spectral Transmittance: Φ25.4mm/SCI, Standard deviation within 0.05% (400 nm to 700 nm: within 0.04%) Chromaticity value:Φ25.4mm/SCI, Standard deviation within ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error |
Φ25.4mm/SCI, Within ΔE*ab 0.15 (Average for 12 BCRA Series II color tiles) |
Dimension | L*W*H=370x300x200mm |
Weight | Approx. 16kg |
Measurement Mode | Single Measurement, Average Measurement |
Locating Method | Camera View Finder Locating |
Power | AC 24V, 2A Power adapter power supply |
Illuminant Life Span | 5 years, more than 3 million times measurements |
Display | 7-inch TFT color LCD, Capacitive Touch Screen |
Data Port | USB |
Data Storage | Standard 2000 Pcs, Sample 20000 Pcs |
Language | English, Chinese |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
Storage Environment | -20~50℃, 0~85%RH (no condensing) |
Standard Accessory | Power Adapter, User Guide, CD Disk(PC Software), USB cable, White and Black Calibration Cavity, Sample holder, 25.4 caliber, 15 caliber, 8 caliber, 4 caliber. |
Optional Accessory | Micro Printer, Transmission test fixture component, Inspector Green Board |
Notes: The specifications are subject to change without notice.
|
Address:6-8/F,Building B33,Low-Carbon Headquarters Park,400 Xincheng Avenue,Zengcheng District,Guangzhou,P.R.China.
Tel:86-755-26508999
Fax:86-755-26078633
Email:tilo@3nh.com